• XG6011D
  • XG6011D

XGMA Roller XG6011D XG6021D XG6033D XG6041D

No.XG6011D XG6021D XG6033D XG6041D

Operating Weight: 1280-4200kg

Rated Power: 14.9-35.7kw

Drum Width: 900-1300mm

WhatsApp/WeChat/Skype:+8615080189397

E-mail:[email protected]

  • XG6011D
Desciption
Description Unit XG6011D XG6021D XG6033D XG6041D
Operating Weight kg 1280 2200 3000 4200
Drum Diameter mm 560 620 700 800
Drum Width mm 900 1000 1200 1300
Static Linear Load N/cm 86 130 130 162
Travel Speed km/h 0 - 8 0 - 7.5 0 - 8 F Ⅰ 0-7.5 /  Ⅱ 0-10      R 0-7.5
Max. Gradeability % >20 30 >20 30
Min. Turing Radius(Outside) mm 2800 4400 4800 4500
Min. Ground Clearance mm 256 260 260 320
Steering Angle ° ±30° ±25° ±30° ±30°
Swing Angle ° ±10° ±12° ±12° ±12°
Vibration Frequency Hz 60 50 50 50
Nominal Amplitude mm 0.5 0.5 0.5 0.4/0.5
Centrifugal Force KN 15 20 30 30/38
Engine Brand Honda Changchai Changchai Perkins
Model GX630 ZN390Q ZN390Q 404D-22
Rated power kW 14.9 25 25 35.7
Rated speed rpm 3200 2600 2600 2600
Overall Dimensions(L×W×H) mm 2060×1043×2242 2615×1130×2400 2780×1370×2723 2900×1410×2860